items
| Name | Cost | Uses | Effect | |
|---|---|---|---|---|
|
Antitoxin | 450 | 3 | Heals Poison |
|
Arms Scroll | 8000 | 1 | Equipped weapon Rank +1 level (Beorc only) |
| Ashera | 8000 | 1 | Luck +2 | |
|
Beorcguard | 8000 | - | Removes Laguz bonus (Laguz only) |
|
Blue Gem | 10000 | 1 | Sell for 5000G |
|
Boots | 8000 | 1 | Movement +2 |
|
Chest Key | 100 | 2 | Opens a chest |
|
Coin | 2 | 1 | Gives a random bonus during weapon forging |
|
Concoction | 1200 | 6 | Recovers 40 HP |
|
Daemon Card | 5000 | 5 | Attack enemy |
|
Door Key | 600 | 2 | Opens a door |
|
Dragonshield | 8000 | 1 | Defence +2 |
|
Elixir | 3000 | 3 | Recovers all HP |
|
Energy Drop | 8000 | 1 | Strength +2 |
|
Frey Bomb | 500 | 1 | - |
|
Full Guard | 10000 | - | Removes effective bonus towards user |
|
Herb | 600 | 10 | Recovers 10 HP |
|
Holy Crown | - | 1 | Promotes Level 10+ |
|
Knight Ward | 1000 | - | - |
|
Laguz Gem | 75000 | 5 | Transforms Laguz user for chapter |
|
Laguz Stone | 3000 | 3 | Increase Transform gauge to maximum |
|
Laguz Stone (2) | 4000 | 1 | - |
|
Laguzguard | 8000 | - | Halves Laguz damage (Beorc only) |
|
Master Crown | - | 1 | Promotes Level 10+ Tier 2 character |
|
Master Seal | 10000 | 1 | Promotes Level 10+ Tier 1 character |
|
Olivi Grass | 1600 | 8 | Increase Transform gauge by 15 points |
|
Panacea | 1500 | 3 | Removes all conditions |
|
Pure Water | 900 | 3 | Temporarily raise Resistance by 7 points |
|
Reaper Card | 5000 | 10 | Attack enemy |
|
Red Gem | 5000 | 1 | Sell for 2500G |
|
Rudol Gem | - | 1 | Raise Defence by 10 |
|
Satori Sign | - | 1 | Teache Level 30+ Laguz a Mastery skill |
|
Secret Book | 8000 | 1 | Skill +2 |
|
Seraph Robe | 8000 | 1 | Max HP +7 |
|
Serenity | 3000 | - | - |
|
Shine Barrier | 800 | 1 | Place a tile that obstructs all units |
|
Silver Card | - | 1 | Buy items for half price |
|
Spectre Card | 3000 | 15 | Attack enemy |
|
Speedwings | 8000 | 1 | Speed +2 |
|
Spirit Dust | 8000 | 1 | Magic +2 |
|
Statue Frag | 8000 | 1 | Constitution +2 |
|
Talisman | 8000 | 1 | Resistance +2 |
|
Tempest | 2000 | - | - |
|
Torch | 500 | 5 | Increase sight in FoW |
|
Troop Scroll | 2000 | - | Use up leftover movement after performing an action |
|
Vulnerary | 800 | 8 | Recovers 20 HP |
|
Warp Powder | 10000 | 1 | - |
|
White Gem | 20000 | 1 | Sell for 10000G |
|
Wild Stone | 6000 | 1 | - |
| Name | Cost | Effect | |
|---|---|---|---|
|
Adept | 6000 | Teach Skill - Adept |
|
Beastfoe | 2000 | Teach Skill - Beastfoe |
|
Birdfoe | 1000 | Teach Skill - Birdfoe |
|
Blood Tide |
2000 | Teach Skill - Blood Tide (Red Dragons only) |
|
Blossom | 2000 | Teach Skill - Blossom |
|
Cancel | 2000 | Teach Skill - Cancel |
|
Celerity | 2000 | Teach Skill - Celerity |
|
Corrosion | 2000 | Teach Skill - Corrosion (Beorc only) |
|
Counter | 2000 | Teach Skill - Counter |
|
Daunt | 2000 | Teach Skill - Daunt |
|
Disarm | 2000 | Teach Skill - Disarm (Beorc only) |
|
Discipline | 1000 | Teach Skill - Discipline (Beorc only) |
|
Dragonfoe | 1000 | Teach Skill - Dragonfoe |
|
Earth Bounty |
2000 | Teach Skill - Boon (Dragons only) |
|
Flourish | 3000 | Teach Skill - Flourish |
|
Fortune | 6000 | Teach Skill - Fortune |
|
Gamble | 1000 | Teach Skill - Gamble |
|
Guard | 1000 | Teach Skill - Guard |
|
Howl | 3000 | Teach Skill - Howl (Beasts only) |
|
Imbue | 1000 | Teach Skill - Imbue (non-magic users only) |
|
Maelstrom |
1000 | Teach Skill - Maelstrom (Hawks and Ravens only) |
|
Mercy | 3000 | Teach Skill - Mercy (Elincia only) |
|
Miracle | 1000 | Teach Skill - Miracle |
|
Night Tide |
2000 | Teach Skill - Night Tide (Black Dragons only) |
|
Nihil | 3000 | Teach Skill - Nihil |
|
Nullify | 3000 | Teach Skill - Nullify |
|
Paragon | 1000 | Teach Skill - Paragon |
|
Parity | 2000 | Teach Skill - Parity |
|
Pass | 3000 | Teach Skill - Pass |
|
Pavise | 2000 | Teach Skill - Pavise |
|
Provoke | 3000 | Teach Skill - Provoke |
|
Quickclaw | 2000 | Teach Skill - Quickclaw (Beasts only) |
|
Renewal | 1000 | Teach Skill - Renewal |
|
Resolve | 2000 | Teach Skill - Resolve |
|
Savour | 2000 | Teach Skill - Saviour |
|
Shade | 2000 | Teach Skill - Shade (Beorc only) |
|
Shriek |
3000 | Teach Skill - Shriek (Hawks and Ravens only) |
|
Sky Boon |
1000 | Teach Skill - Blessing (Herons only) |
|
Smite | 2000 | Teach Skill - Smite |
|
Stillness | 1000 | Teach Skill - Stillness (Beorc only) |
|
Vantage | 2000 | Teach Skill - Vantage |
|
White Pool |
3000 |
Teach Skill - White Pool (White Dragons only) |
|
Wildheart |
1000 | Teach Skill - Wildheart (non-Heron Laguz only) |
|
Wrath | 1000 | Teach Skill - Wrath |