FORUMS Statistics Coming Soon

  • Fire Emblem Empire
    • Home
    • Affiliation
    • Contact
    • Credits
    • Staff
    • Staff Application
    • Version History
  • Forums
  • Game Coverage
    • Dark Dragon
    • Gaiden
    • Mystery of the Emblem
    • Genealogy of the Holy War
    • Thracia 776
    • Sword of Seals
    • Blazing Sword
    • Sacred Stones
    • Path of Radiance
    • Radiant Dawn
    • Fire Emblem DS
  • Media
    • Artwork
    • Music
    • Spriting Resources
    • Wallpapers
  • Interactive
    • Forums
    • Awards
    • Fan Art
    • Fan Fiction
    • Fan Sprites
  • Affiliates
    • Elemental Temple
    • Final Fantasy XIII
    • Fire Emblem Blog
    • Fire Emblem Games
    • Fire Emblem Online
    • Fire Emblem Planet
    • Fire Emblem Shrine
    • Fire Emblem Tale
    • Fire Emblem World
    • Grandia Online
    • LA: The Experience
    • Temple of Undine
    • Sealed Sword
    • Symphonic Heaven
    • Zelda Dungeon
  • 1-2-3-4


boss stats

 Chapter
 Name   Class
 Level
 HP
S/M
 Skl
 Spd
 Def
 Luck
 Res
12 Aine Mamkute 8 32 7 1 3 3 7 5
17 Arcard Paladin 10 48 20 14 13 16 13 10
23 Brenya Sage 20 38 23 18 18 18 17 25
1 Damas Fighter 5 28 9 5 6 4 0 0
7 Devias Armor Knight 13 33 11 6 5 12 4 1
5 Dory Brigand 11 30 13 4 8 7 2 1
4 Eric Cavalier 10 26 8 8 9 8 2 2
13 Flaer Dragon Lord 2 44 18 11 12 16 9 6
19A Gel Sword Master 10 42 17 23 23 11 11 14
12x Grero Berserker 2 45 16 10 14 11 6 3
8x Henning Hero 1 33 10 19 16 11 5 2
Final Idoun Dark Dragon 20 78 29 23 16 30 18 21
20Ax Kabul
Kudoka
Thoril
Nomadic Troopers 8 44 13 17 21 12 14 10
8 Leygance General 1 36 12 5 9 14 8 5
20Ax

Brakul
Chan
Marral

Druids 7 42 12 14 18 10 14 13
18B Martel Bishop 10 45 19 11 11 12 12 17
18A Monke Nomadic Trooper 9 42 15 16 20 13 12 13
11B Morgan General 6 38 15 10 11 17 10 10
21 Murdock General 20 62 27 19 12 25 12 17
16 Narshen Dragon Lord 10 46 16 13 16 20 13 12
10A Nord Druid 5 31 13 7 8 8 4 11
14x Ohtz Sage 10 35 17 16 15 10 7 14
11A Oro Bishop 8 34 15 11 10 9 10 17
21x Pereth Druid 17 36 20 14 11 15 13 20
15 Raeth Paladin 8 40 16 8 8 13 10 9
14 Randy Hero 10 40 15 20 16 11 8 5
20AB Roartz General 10 50 21 13 12 20 13 11
2 Rude Armor Knight 5 24 10 2 2 10 0 0
9 Scott Berserker 3 42 12 9 12 11 5 2
19B Sigune Falco Knight 9 44 16 16 18 12 14 14
3 Slater Armor Knight 7 26 10 3 3 11 1 0
20Bx Teck General 12 47 20 14 12 17 10 15
6 Wagner Shaman 9 24 6 6 10 4 3 8
16x Windam Bishop 12 41 20 12 12 13 15 8
24 Yahn Mamkute 18 80 15 10 12 15 14 16
22 Zephiel King 20 70 24 20 14 22 15 24
10B Zinc General 5 37 11 8 6 15 4 6


Back to Top
Characters
Base Stats
Boss Stats
Growths
Support Bonuses
 
Media
Soundtrack / Music


All Original Content © 2006 - 2008 Fire Emblem Empire. No copyright infringement intended, view the credits.
Best Viewed in Mozilla Firefox 3 or Internet Explorer 7. This website is NOT IE6 friendly.

Final Fantasy Tears Topsites Forgotten Memories Topsites Grandia Online Topsites

eXTReMe Tracker