Home > Fire Emblem 10: Radiant Dawn

Magic Tomes

Fire
Name Rank Cost Uses Mt Hit Crit Wt Rng Effect
Arcfire B 2500 25 9 80 5 7 1~2 -
Bolganone S 3000 20 11 75 0 9 1~2 -
Cymbeline - - 45 13 95 10 5 1~2 Sanaki only
Elfire D 2100 35 7 85 0 5 1~2 -
Fire E 800 40 5 90 0 3 1~2 -
Fire Tail SS - - 13 85 - 1 1~2 No criticals, Spirits only
Meteor C 750 5 8 70 0 18 3~10 -
Rexflame SS 7500 15 14 100 5 13 1~2 Spd +3

Thunder
Name Rank Cost Uses Mt Hit Crit Wt Rng Effect
Arcthunder A 2550 25 7 70 15 9 1~2 -
Bolting B 800 5 6 60 5 19 3~10 -
Elthunder C 1470 35 5 75 10 6 1~2 -
Rexbolt SS 9000 15 12 95 15 14 1~2 Skl +3
Thoron S 3200 20 9 65 5 11 1~2 -
Thunder E 880 40 3 80 5 4 1~2 -
Thunder Tail SS - - 11 75 - 1 1~2 No criticals, Spirits only

Wind
Name Rank Cost Uses Mt Hit Crit Wt Rng Effect
Arcwind B 2450 25 8 85 10 6 1~2 -
Blizzard C 700 5 7 75 0 17 3~10 -
Elwind D 2030 35 6 90 0 4 1~2 -
Rexcalibur SS 6750 15 13 105 10 12 1~2 Luck +3
Tornado S 2800 20 10 80 0 7 1~2 -
Wind E 720 40 4 95 0 2 1~2 -
Wind Tail SS - - 12 90 - 1 1~2 No criticals, Spirits only

Light
Name Rank Cost Uses Mt Hit Crit Wt Rng Effect
Creiddylad - - - 11 100 15 15 1~2 Sephiran only
Ellight C 2240 35 5 95 0 3 1~2 -
Light E 960 40 3 100 0 1 1~2 -
Nosferatu S 4000 20 6 80 0 7 1~2 Saps HP from enemy
Purge B 1000 5 5 80 0 16 3~10 -
Rexaura SS 12000 15 12 110 5 11 1~2 Def +3
Shine A 2600 25 7 90 10 5 1~2 -
Thani - - 45 8 100 0 1 1~2 Effective against horses and armour, Micaiah only
Valaura S 6800 17 8 95 0 12 1~2 Poisons enemy

Dark
Name Rank Cost Uses Mt Hit Crit Wt Rng Effect
Balberith SS 13500 15 15 75 10 15 1~2 Str +3
Carreau B 3000 25 10 70 5 11 1~2 -
Fenrir A 1500 5 9 60 0 20 3~10 -
Verrine S 5000 20 12 65 0 13 1~2 -
Worm C 2400 30 8 75 0 9 1~2 -