Home > Fire Emblem 10: Radiant Dawn > Classes

Maximum Stats

Class HP Str Mag Skl Spd Lck Def Res
Arch Sage (Dark) 50 25 39 34 31 30 24 36
Arch Sage (Fire, F) 50 24 38 34 32 30 23 38
Arch Sage (Fire, M) 50 24 38 34 32 30 25 36
Arch Sage (Thunder, F) 45 24 39 34 30 30 24 38
Arch Sage (Wind) 50 23 40 34 32 30 24 36
Archer 40 20 10 20 20 30 20 10
Armor Axe 40 20 10 20 20 30 20 10
Armor Lance 40 20 10 20 20 30 20 10
Armor Sword (F) 40 20 10 20 20 30 20 10
Armor Sword (M) 40 20 10 20 20 30 20 10
Assassin 55 32 15 40 40 25 30 25
Axe General 45 28 15 25 22 30 30 20
Axe Knight 40 20 10 20 20 30 20 10
Axe Paladin (F) 45 26 15 25 25 30 22 16
Axe Paladin (M) 45 26 15 25 23 30 24 16
Bandit 45 20 10 20 20 35 20 10
Bishop (F) 40 15 25 22 23 40 17 32
Bishop (M) 40 15 25 22 23 35 19 30
Black Knight 70 40 20 40 35 30 40 35
Blade Paladin 45 24 15 24 25 30 25 16
Bow Knight 40 20 10 20 20 30 20 10
Bow Paladin (F) 40 23 15 27 26 30 23 20
Bow Paladin (M) 45 23 15 25 24 30 24 18
Cat (F) 65 18 10 20 20 30 14 16
Cat (M) 65 18 10 20 20 30 16 14
Chancellor 50 25 40 40 40 40 25 40
Citizen (Child, F) 40 10 10 10 10 30 10 10
Citizen (Child, M) 40 10 10 10 10 30 10 10
Citizen (F) 40 20 10 20 20 30 20 10
Citizen (M) 40 20 10 20 20 30 20 10
Citizen (Old Man) 30 15 10 15 15 30 15 10
Cleric 40 17 24 25 24 40 18 28
Dark Sage 40 15 26 23 24 30 17 23
Dracoknight (F) 40 20 5 20 20 30 20 10
Dracoknight (M) 40 20 5 20 20 30 20 10
Dragon King 100 25 13 22 19 30 25 23
Dragon Prince 80 23 12 18 16 30 23 19
Dragonlord (F) 55 35 10 38 35 35 36 22
Dragonlord (M) 60 38 10 38 32 30 38 20
Dragonmaster (F) 50 28 5 26 25 30 25 14
Dragonmaster (M) 50 29 5 26 24 30 26 13
Druid 40 15 30 25 23 25 16 26
Empress 45 20 40 33 32 40 20 40
Falcon Knight 40 24 15 24 27 35 22 25
Fighter 45 20 5 20 20 30 20 10
Fire Mage 30 10 20 20 20 30 10 20
Fire Sage (F) 40 15 25 23 25 30 15 25
Fire Sage (M) 40 15 25 23 25 30 17 23
Gold Knight (Axe, F) 60 34 20 35 33 30 28 26
Gold Knight (Axe, M) 60 36 20 35 31 30 30 24
Gold Knight (Sword) 60 34 20 34 33 30 30 25
Halberdier (F) 45 25 15 26 27 30 24 18
Halberdier (M) 45 26 15 26 26 30 25 17
Hawk 65 19 5 23 21 35 16 12
Hawk King 75 22 6 25 23 35 20 14
Hero 50 27 10 30 30 30 26 15
Heron (Leanne) 60 5 15 10 15 50 10 25
Heron (Rafiel) 60 5 15 10 15 50 10 25
Heron (Reyson) 60 5 13 10 16 50 12 24
Horse 40 20 10 20 20 30 20 10
Lance General 45 27 15 25 23 30 30 20
Lance Knight (F) 40 20 10 20 20 30 20 10
Lance Knight (M) 40 20 10 20 20 30 20 10
Lance Paladin (F) 45 25 15 24 24 30 23 18
Lance Paladin (M) 45 25 15 24 24 30 25 16
Light Mage 30 10 20 20 20 40 10 20
Light Priestess 50 22 40 35 33 40 23 40
Light Sage 40 15 30 23 25 40 15 30
Lion (Giffca) 80 24 5 23 20 35 23 12
Lion (Skrimir) 80 24 5 23 17 30 23 12
Lion King 80 24 5 23 20 35 23 12
Marksman 60 36 15 40 34 30 32 25
Marshall (Axe) 60 37 20 35 30 30 36 30
Marshall (Lance) 60 36 20 34 31 30 37 30
Marshall (Sword, F) 60 36 20 33 32 30 35 32
Marshall (Zelgius) 70 40 20 40 35 30 40 35
Myrmidon 30 20 10 20 20 30 20 10
Order Incarnate 120 50 50 50 50 50 50 50
Order Incarnate (Aura) 90 50 50 50 50 50 50 50
Pegasus Knight 30 15 10 20 20 35 15 15
Pilgrim 80 40 15 37 35 40 40 35
Priest (F) 30 10 20 15 15 40 10 20
Priest (M) 30 10 20 15 15 35 10 20
Queen 50 30 30 36 35 40 26 36
Raven (F) 60 16 10 19 23 35 12 18
Raven (M) 60 16 10 19 23 35 13 17
Raven King 70 20 10 22 25 30 17 19
Reaver 68 40 10 36 35 30 30 20
Red Dragon (F) 70 20 20 15 13 30 20 20
Red Dragon (M) 90 25 10 15 10 30 23 15
Rogue (F) 40 21 15 25 30 40 20 17
Rogue (M) 40 22 15 26 30 40 20 15
Saint (F) 45 23 38 30 31 40 21 40
Saint (M) 50 25 36 30 30 35 22 40
Sentinel (F) 58 34 20 35 34 30 33 30
Sentinel (M) 60 35 20 35 33 30 34 27
Seraph Knight 50 32 20 36 36 35 28 34
Silver Knight (Bow, F) 50 33 20 36 35 35 27 30
Silver Knight (Lance, F) 55 33 20 34 34 35 28 27
Silver Knight (Lance, M) 60 35 20 34 32 30 30 25
Sniper 45 27 10 30 26 30 24 16
Soldier 40 20 10 20 20 30 20 10
Spirit (Fire) 40 7 33 38 40 45 30 30
Spirit (Thunder) 38 9 35 40 38 45 30 30
Spirit (Wind) 38 5 37 38 40 45 30 32
Summoner 50 26 40 31 30 25 23 39
Sword General (F) 45 27 15 24 22 30 30 22
Sword General (M) 45 26 15 25 24 30 30 20
Sword Knight 40 20 10 20 20 30 20 10
Swordmaster (F) 40 23 15 30 30 30 22 17
Swordmaster (M) 40 24 15 30 30 30 23 15
Thief 30 15 10 20 20 40 15 10
Thunder Mage (F) 30 10 20 20 20 30 10 20
Thunder Mage (M) 30 10 20 20 20 30 10 20
Thunder Sage (F) 40 15 26 23 24 30 15 25
Thunder Sage (M) 40 15 26 23 24 30 17 23
Tiger 75 23 5 18 15 30 22 10
Trueblade (F) 50 31 20 40 40 35 25 26
Trueblade (M) 55 32 20 40 40 30 26 24
Valkyrie 50 25 35 35 34 35 24 36
Vanguard 65 37 15 40 37 30 32 23
Vendor 40 20 10 20 20 30 20 15
Warrior 53 30 5 26 27 30 23 13
Whisper (F) 50 28 20 38 40 35 25 26
Whisper (M) 50 28 20 38 40 35 26 25
White Dragon 90 10 25 15 10 30 15 23
Wind Mage 30 10 20 20 20 30 10 20
Wind Sage 40 15 27 23 23 30 17 23
Wolf 70 20 7 23 18 35 15 10
Wolf Queen 70 20 7 24 20 40 20 15
ALL ORIGINAL CONTENT © 2006 - 2011 FIRE EMBLEM EMPIRE

Fire Emblem™ © 2003-2010 Nintendo/INTELLIGENT SYSTEMS
No copyright infringement intended, view the credits.

Sunday April 28, 2024
eXTReMe Tracker

AFFILIATES

Final Fantasy XIII
Final Fantasy Watch
Fire Emblem Blog
Fire Emblem Online
Fire Emblem Planet
Fire Emblem Roleplaying
Fire Emblem Shrine
Golden Sun Adept's Refuge
Grandia Online
Tales Union
Sealed Sword