Home > Fire Emblem 10: Radiant Dawn

Knives

Name Rank Cost Uses Mt Hit Crit Wt Rng Effect
Baselard SS 18600 50 18 100 15 10 1 -
Beast Killer D 1200 20 9 65 20 8 1 Effective against Beasts
Bronze Dagger D 270 45 2 85 - 2 1 No criticals
Bronze Knife E 480 30 1 70 - 1 1~2 No criticals
Iron Dagger C 360 40 5 80 5 3 1 -
Iron Knife D 500 25 2 65 0 2 1~2 -
Kard B 2400 30 4 70 10 6 1 -
Peshkatz S 12600 30 13 90 0 9 1~2 -
Silver Dagger A 1800 25 12 85 5 7 1 -
Silver Knife A 1800 15 7 60 0 4 1~2 -
Steel Dagger B 420 35 8 85 5 5 1 -
Steel Knife C 800 20 4 60 0 3 1~2 -
Stiletto A 3100 25 8 80 20 8 1 -
ALL ORIGINAL CONTENT © 2006 - 2011 FIRE EMBLEM EMPIRE

Fire Emblem™ © 2003-2010 Nintendo/INTELLIGENT SYSTEMS
No copyright infringement intended, view the credits.

Sunday April 28, 2024
eXTReMe Tracker

AFFILIATES

Final Fantasy XIII
Final Fantasy Watch
Fire Emblem Blog
Fire Emblem Online
Fire Emblem Planet
Fire Emblem Roleplaying
Fire Emblem Shrine
Golden Sun Adept's Refuge
Grandia Online
Tales Union
Sealed Sword