Home > Fire Emblem 10: Radiant Dawn

Swords

Name Rank Cost Uses Mt Hit Crit Wt Rng Effect
Alondite SS - - 18 80 5 20 1~2 Def +5
Amiti - - - 15 90 0 10 1 Elincia only. 2x Attack, Def +3 and Res +3
Brave Sword C 2800 40 9 90 0 9 1 2x Attack
Bronze Sword E 350 50 3 95 - 5 1 No critical s
Caladbolg - - 40 15 85 5 8 1 Edward only, Luck +8
Ettard - - 50 12 75 10 17 1 Ike only
Florete - 9000 45 14 95 15 5 1~2 Mist only
Iron Blade C 800 40 10 70 0 13 1 -
Iron Sword D 500 50 6 90 0 7 1 -
Killing Edge B 3600 30 8 85 30 8 1 -
Ragnell - - - 18 80 5 20 1~2 Ike only, Def +5
Silver Blade A 3600 30 16 60 0 16 1 -
Silver Sword A 1800 30 12 80 0 10 1 -
Slim Sword E 560 35 2 100 5 3 1 -
Steel Blade B 1400 35 13 65 0 17 1 -
Steel Sword C 800 40 9 85 0 11 1 -
Storm Sword B 4000 20 12 50 0 11 1~2 -
Tempest Blade S 10000 20 18 55 5 15 1~2 -
Vague Katti SS 20000 50 20 95 5 10 1 Def +3
Venin Edge D 300 50 6 90 0 7 1 Poisons enemy
Wind Edge D 700 20 6 60 0 10 1~2 -
Wo Dao B 3000 30 7 90 20 7 1 -
Wyrmslayer B 1800 20 11 70 0 14 1 Effective against Dragons
ALL ORIGINAL CONTENT © 2006 - 2011 FIRE EMBLEM EMPIRE

Fire Emblem™ © 2003-2010 Nintendo/INTELLIGENT SYSTEMS
No copyright infringement intended, view the credits.

Sunday April 28, 2024
eXTReMe Tracker

AFFILIATES

Final Fantasy XIII
Final Fantasy Watch
Fire Emblem Blog
Fire Emblem Online
Fire Emblem Planet
Fire Emblem Roleplaying
Fire Emblem Shrine
Golden Sun Adept's Refuge
Grandia Online
Tales Union
Sealed Sword